Model No. : | 40 ECOP 44 |
---|---|
Product Name : | Physical Water Conditioner |
Max. Flow rate : | Depends on applications |
MOC : | Copper 99.99% purity |
Input Connection : | 4 inch UPVC Flange connection PCD
178mm( 8 holes ) make supreme |
Output Connection : | 4 inch UPVC Flange connection PCD
178mm( 8 holes ) make supreme |
Power Input : | 440V AC 50 HZ |
Power Consumption in Watts : | 50 watt |
MOC of Panel : | Mild Steel Powder Coated. Powder Coating approvedby L & T |
Panel Size : | 36 X 26 X 8 inches |
Weight : | 42 Kg |
MOC means Material of Construction