Model No. : | 25 ECOP 44 |
---|---|
Product Name : | Physical Water Conditioner |
Max. Flow rate : | Depends on applications |
MOC : | Copper 99.99% purity |
Input Connection : | 2.5 inch UPVC Flange connection PCD
127mm( 4 holes ) make supreme |
Output Connection : | 2.5 inch UPVC Flange connection PCD
127mm( 4 holes ) make supreme |
Power Input : | 440V AC 50 HZ |
Power Consumption in Watts : | 25 watt |
MOC of Panel : | Mild Steel Powder Coated. Powder Coating approvedby L & T |
Panel Size : | 36 X 16 X 8 inches |
Weight : | 26 Kg |
MOC means Material of Construction